Chainwire
Description | Roll Size (m) |
---|---|
600 x 60 x 2.5mm | 20 |
750 x 60 x 2.5mm | 20 |
900 x 60 x 2.5mm | 20 |
1050 x 60 x 2.5mm | 20 |
1200 x 60 x 2.5mm | 20 |
1500 x 60 x 2.5mm | 20 |
1800 x 60 x 2.5mm | 20 |
PLEASE NOTE: * Chainwire also available in Black or Green PVC, $ subject to availability. * Direct Steel stock only 60mm diamond, 3-5 day wait for 50mm diamond.
Chainwire Gates
Description | Type |
---|---|
900 x 900 | Single |
900 x 3000 | Double |
1200 x 900 | Single |
1200 x 3000 | Double |
1500 x 900 | Single |
1500 x 3000 | Double |
1800 x 900 | Single |
1800 x 3000 | Double |
PLEASE NOTE: * Some gates may be subject to availability.
Farm Gates
Description | Type |
---|---|
1200 x 1200 | SYM & 5-Bar |
1200 x 2400 | SYM & 5-Bar |
1200 x 3000 | SYM & 5-Bar |
1200 x 3600 | SYM & 5-Bar |
1200 x 4200 | SYM & 5-Bar |
Plainwire
Description | Length (m) |
---|---|
3.15mm | 750 |
4.00mm | 500 |
1.6mm | 180 |
3.15mm | P/m |
4.00mm | P/m |
Hinged Joint
Description | Length (m) |
---|---|
8.115.15 | 100 |